| Vacuum Specs | |
|---|---|
| Dust collection | Dustbin |
| Nozzle features | Swiveling head, LED headlight |
| Suction power | 18 kPa (Two speed settings) |
| Wash surfaces | Hard floors, Carpets |
| Included attachments | Two-in-one dusting brush, Crevice tool |
| Brush features | Hard floor and carpet roller brushes |
| Wall mountable | (For storage and charging) |
| Hand held design | (Detachable) |
| Water-related | |
| Dirty Storage Capacity | 0.13 gal. (1.1 pints) |
| Dirty Storage Capacity (oz.) | 16.91 oz. |
| Capacity (liters) | 0.5 liter(s) |
| Capacity (cups) | 2.1cup |
| Preset programs | Max, Normal |
| Performance | |
| Filter type | HEPA (The filter removes up to 99 percent of the particles, according to HCBOO) |
| Max. noise level | 68 (decibels) |
| Physical Specs | |
| Weight | 5.5lbs. (The handheld vacuum weighs 4.7 pounds) |
| Width (inches) | 5.9in. |
| Height (inches) | 20.3in. |
| Depth (inches) | 13.4in. |
| Width (mm) | 150 mm |
| Height (mm) | 515 mm |
| Depth (mm) | 340 mm |
| Weight lbs with package | 7.1 |
| Propulsion & Navigation | |
| Motor type | Brushless (Bloc Motor Technology) |
| Watts | 180 |
| Battery Specs | |
| Battery | Lithium ion |
| Battery Power | 2200mAh |
| Other Specs & Features | |
| Sub-category | Stick, cordless, combo, hand, pet |
| Claimed qualities | Anti-allergen |
| Air filter details | Six-stage cyclonic filtration system with a non-woven fabric, stainless steel and washable HEPA filter |
| Basics | |
| Release year | 2019 |
| Release month | 09 |
| Release day | 04 |
| Special Included Accessories | Wall mount bracket, Extra HEPA filter |
| Available colors | Blue, White |
| Secondary uses | Cordless handheld vacuum cleaner |
Description:
Also called HCBOO 18KPa Brushless Vacuum.

(For storage and charging)






