Are You Sure It Is Your Best Choice? Check These:
Vacuum Specs | |
---|---|
Dust collection | Waste container |
Wash surfaces |
|
Included attachments |
|
Brush features | Extends four centimeters beyond the LEGEE-668's body |
Safety features |
|
Robotic features | Self-charging |
Water-related | |
Dirty Storage Capacity | 0.13 gal. (1.1 pints) |
Dirty Storage Capacity (oz.) | 16.91 oz. |
Capacity (liters) | 0.5 liter(s) |
Capacity (cups) | 2.1cup |
Preset programs |
|
Clean water capacity (gallons) | 0.08 |
Clean water capacity (liters) | 0.32 |
Clean water capacity (quarts) | 0.3 |
Clean water capacity (ounces) | 10.82 |
Clean water capacity (cups) | 1.4 |
Performance | |
Filter type | HEPA |
Power plug type | Two-prong |
Voltage | 100 (100 to 240V, 50 to 60Hz) |
Min. noise level | 62dB (decibels) |
Physical Specs | |
Weight | 7lbs. |
Width (inches) | 13in. |
Height (inches) | 3.7in. |
Depth (inches) | 13.4in. |
Width (mm) | 330 mm |
Height (mm) | 95 mm |
Depth (mm) | 340 mm |
Weight lbs with package | 12.8 |
Propulsion & Navigation | |
Navigation System |
|
Wheel type | Caterpillar track |
Battery Specs | |
Battery | Lithium-polymer |
Battery Power | 3000mAh |
Battery life (hours) | 1.5 |
Charger details | Charging station and power adapter |
Other Specs & Features | |
Sub-category | Robot, wet mopping |
Special |
|
Air filter details | Washable |
Certifications |
|
Remote control | |
Basics | |
Release year | 2018 |
Release month | 08 |
Release day | 20 |
Release quarter | 03 |
Special Included Accessories | Cleaning brush |
Available colors | Black |
Included filters |
|
Description:
Also called HOBOT 2-in-1 Vacuum-Mop Robot.