| Vacuum Specs | |
|---|---|
| Dust collection | Transparent dust bin | 
| Suction power | 12 kPa | 
| Wash surfaces | Carpet | 
| Included attachments | 
 | 
| Safety features | Overheat protection | 
| Hand held design |  | 
| Water-related | |
| Dirty Storage Capacity | 0.21 gal. (1.7 pints) | 
| Dirty Storage Capacity (oz.) | 27.05 oz. | 
| Capacity (liters) | 0.8 liter(s) | 
| Capacity (cups) | 3.4cup | 
| Performance | |
| Filter type | HEPA | 
| Filter micron rating | 0.1 (Our interpretation: Though they mention 0.1, let's assume that they are probably referring to a capture rate lower than the usual 99.97% associated with HEPA filters, which usually matches a micron rating of 0.3.) | 
| Power cord length | 16.4 feet | 
| Power plug type | Two-prong | 
| Max. noise level | 80dB (decibels) | 
| Physical Specs | |
| Weight | 3.7lbs. | 
| Width (inches) | 4.5in. (These dimensions are for the handheld design) | 
| Height (inches) | 17.7in. | 
| Depth (inches) | 4.7in. | 
| Width (mm) | 114.3 mm | 
| Height (mm) | 449.6 mm | 
| Depth (mm) | 119.4 mm | 
| Weight lbs with package | 5.7 | 
| Propulsion & Navigation | |
| Watts | 600 | 
| Wheel type | Plastic | 
| Other Specs & Features | |
| Sub-category | Combo, stick, hand | 
| Warranty | 1 year | 
| UPC code | 635648732169 | 
| Air filter details | Washable | 
| Certifications | 
 | 
| Handle Type | Detachable | 
| Handle material | Connected to the floor brush with a swivel | 
| Basics | |
| Release year | 2018 | 
| Release month | 06 | 
| Release day | 07 | 
| Release quarter | 02 | 
| Available colors | White | 
| Included filters | 
 | 
Description:
Also known as: Holife Stick and Handheld Vacuum, Holife 2-in-1 Corded Vacuum Cleaner.
			
			
 
  					
 				 
 	 
 	 
 	
 
 				 
 





