| Vacuum Specs | |
|---|---|
| Dust collection | Dust bin (Easy empty) | 
| Wash surfaces | Floors, Furniture, Carpet, Vehicle interior, Ceilings, Stairs | 
| Hand held design |  | 
| Water-related | |
| Dirty Storage Capacity | 0.18 gal. (1.5 pints) | 
| Dirty Storage Capacity (oz.) | 23.67 oz. | 
| Capacity (liters) | 0.7 liter(s) (Dust bin) | 
| Capacity (cups) | 3.0cup | 
| Performance | |
| Filter type | Cloth | 
| Physical Specs | |
| Weight | 5lbs. (2.3kg) | 
| Width (inches) | 9.1in. | 
| Height (inches) | 43.3in. | 
| Depth (inches) | 10.2in. | 
| Width (mm) | 230 mm | 
| Height (mm) | 1100 mm | 
| Depth (mm) | 259 mm | 
| Battery Specs | |
| Battery | Lithium-Ion | 
| Battery charging time | 360 minutes | 
| Battery life (hours) | 20 | 
| Battery voltage | 22.2 V | 
| Other Specs & Features | |
| Sub-category | Stick, combo, cordless, bagless | 
| Warranty | 1 year | 
| Button type | Trigger finger button (Also equipped with continuous power mode) | 
| Indicator lights |  (Charging status) | 
| Basics | |
| Release year | 2017 | 
| Special Included Accessories | 
 | 
| Available colors | Pearl grey | 
| Stainless steel grade | 18/8 | 
Description:
Also known as: Hoover Freedom 2-IN-1 Cordless Stick Vacuum Cleaner.
			
			
 
  					
 				 
 	 
 	 
 	
 
 				 
 





