Full Inse V70 vacuum Specs

 					Our Score: 72%
 				
 			| Vacuum Specs | |
|---|---|
| Dust collection | Bagless (dust container) | 
| Nozzle features | Swivel (180-degree sideways, 90-degree up and down) | 
| Suction power | 12 kPa | 
| Wash surfaces | 
 | 
| Included attachments | 
 | 
| Brush features | Motorized brush head | 
| Wall mountable |  | 
| Hand held design |  (detachable) | 
| Water-related | |
| Dirty Storage Capacity | 0.26 gal. (2.1 pints) | 
| Dirty Storage Capacity (oz.) | 33.81 oz. | 
| Capacity (liters) | 1 liter(s) | 
| Capacity (cups) | 4.2cup | 
| Performance | |
| Filter type | 5-Layer High-efficiency Filtration System | 
| Filtration percentage | 99.99 % | 
| Filter micron rating | 0.1 | 
| Physical Specs | |
| Weight | 3.5lbs. | 
| Width (inches) | 12.76in. | 
| Height (inches) | 17.36in. | 
| Depth (inches) | 7.32in. | 
| Width (mm) | 324.1 mm | 
| Height (mm) | 440.9 mm | 
| Depth (mm) | 185.9 mm | 
| Propulsion & Navigation | |
| Motor type | Brushless motor () | 
| Watts | 130 | 
| Max. motor RPM | 40000 RPM | 
| Battery Specs | |
| Battery | Lithium-ion | 
| Battery Power | 2200mAh | 
| Battery Features | Detachable | 
| Battery charging time | 300 minutes | 
| Other Specs & Features | |
| Sub-category | Stick, Handheld, Cordless | 
| Warranty | 1 year | 
| Claimed qualities | Easy to clean, Lightweight, Maneuverable | 
| Button type | Power switch | 
| Indicator lights | Battery indicator | 
| Basics | |
| Release year | 2021 | 
| Special Included Accessories | 
 | 
| Available colors | Blue | 
Description:
Also called Inse 12000PA Handheld Stick Vacuum with 5-Stage Filtration System.
			
			
 
  					
 				 
 	 
 	 
 	 
 				 
 





