Detailed DU5080 vacuum Specs

 					Our Score: 88%
 				
 			| Vacuum Specs | |
|---|---|
| Dust collection | Bagless | 
| Nozzle features | LED headlights, Swivel steering | 
| Suction power | 20 kPa | 
| Wash surfaces | Hard floor, Pet hair, Stairs, Carpet | 
| Included attachments | 
 | 
| Hand held design |  (Lift-up canister design) | 
| Water-related | |
| Dirty Storage Capacity | 0.53 gal. (4.2 pints) | 
| Dirty Storage Capacity (oz.) | 67.63 oz. | 
| Hose Length | 10 feet | 
| Capacity (liters) | 2 liter(s) | 
| Capacity (cups) | 8.5cup | 
| Performance | |
| Filter type | HEPA | 
| Filtration percentage | 99.97 % | 
| Power cord length | 30 feet | 
| Air watts | ? (Amazon mentions 200W as the suction power.) | 
| Amps | 10 | 
| Voltage | 120 | 
| Max. noise level | 75dB (decibels) | 
| Physical Specs | |
| Weight | 14lbs. | 
| Other Specs & Features | |
| Sub-category | Handheld, Upright, Pet | 
| Claimed qualities | Powerful suction, Pet-friendly | 
| Basics | |
| Available colors | Navy | 
Description:
Also known as: Kenmore Upright HEPA Vacuum with Lift-up Canister and Pet HandiMate Tool.
			
			
 
  					
 				 
 	 
 	 
 	 
 				 
 





