41 Must-know Luby HI3 vacuum Specs

 					Our Score: 71%
 				
 			Are You Sure It Is Your Best Choice? Check These:
 
 				Canada's Top Robot Mop Vacuums
 
 				Canada's Top Robot Vacuums
 
 				Canada's Top Wifi Robot Vacuums
 
 				Canada's Top Robot Vacuums
| Vacuum Specs | |
|---|---|
| Dust collection | Dust bin | 
| Wash surfaces | 
 | 
| Included attachments | 
 | 
| Brush features | Dual side brushes | 
| Safety features | Anti-fall sensor | 
| Robotic features | Self-charging | 
| Water-related | |
| Dirty Storage Capacity | 0.09 gal. (0.7 pints) | 
| Dirty Storage Capacity (oz.) | 11.16 oz. | 
| Capacity (liters) | 0.33 liter(s) | 
| Capacity (cups) | 1.4cup | 
| Preset programs | 
 | 
| Clean water capacity (gallons) | 0.04 | 
| Clean water capacity (liters) | 0.15 | 
| Clean water capacity (quarts) | 0.2 | 
| Clean water capacity (ounces) | 5.07 | 
| Clean water capacity (cups) | 0.6 | 
| Performance | |
| Max. noise level | 65dB (decibels) | 
| Physical Specs | |
| Weight | 6.17lbs. | 
| Width (inches) | 12.6in. | 
| Height (inches) | 3.14in. | 
| Depth (inches) | 12.6in. | 
| Width (mm) | 320 mm | 
| Height (mm) | 79.8 mm | 
| Depth (mm) | 320 mm | 
| Weight lbs with package | 9.5 | 
| Battery Specs | |
| Battery charging time | 240 minutes (four to five hours) | 
| Battery life (hours) | 2 (90 to 120 minutes) | 
| Charger details | Charging station and US power adapter | 
| Other Specs & Features | |
| Sub-category | Robot, wet mopping, mopping | 
| Special | Luby says that the HI3 can climb over 15-millimeter-high obstacles and 15° inclines | 
| Button type | One-touch start | 
| Application | The TuYa app allows the user's smartphone to be used as a remote control | 
| Remote control |  | 
| Wi-Fi |  | 
| Basics | |
| Release year | 2019 | 
| Release month | 05 | 
| Release day | 22 | 
| Release quarter | 02 | 
| Special Included Accessories | Cleaning brush | 
| Available colors | 
 | 
| Included filters | Dustbin filter | 
Description:
Also called Luby Smart Wet Mopping Robovac.
			
			
 
  					
 				 
 	 
 	 
 	 
 





