Are You Sure It Is Your Best Choice? Check These:
| Vacuum Specs | |
|---|---|
| Dust collection | Washable transparent dust bin |
| Suction power | 6.5 kPa |
| Wash surfaces |
|
| Included attachments |
|
| Wet pickup | ![]() |
| Hand held design | ![]() |
| Water-related | |
| Dirty Storage Capacity | 0.27 gal. (2.2 pints) |
| Dirty Storage Capacity (oz.) | 34.8 oz. |
| Capacity (liters) | 1.03 liter(s) |
| Capacity (cups) | 4.4cup |
| Performance | |
| Filter type | HEPA |
| Power plug type | Two-prong |
| Physical Specs | |
| Width (inches) | 5.3in. |
| Height (inches) | 13.5in. |
| Depth (inches) | 4.4in. |
| Width (mm) | 134.6 mm |
| Height (mm) | 342.9 mm |
| Depth (mm) | 111.8 mm |
| Propulsion & Navigation | |
| Watts | 100 |
| Battery Specs | |
| Battery | Lithium-ion |
| Battery Power | 2400mAh |
| Battery charging time | 180 minutes (three to four hours) |
| Battery life (hours) | 0.5 (25 to 30 minutes) |
| Charger details | Power adapter |
| Other Specs & Features | |
| Sub-category | Cordless, hand, wet and dry |
| Warranty | 1 year |
| Air filter details | Washable |
| Certifications |
|
| Indicator lights | (Fully charged) |
| Basics | |
| Release year | 2019 |
| Release month | 03 |
| Release day | 06 |
| Release quarter | 01 |
| Available colors | Black |
| Included filters | Extra HEPA filter |
Description:
Also known as Silipower 6500Pa Wet Pickup Handvac.








