35 Must-know NewAir NWC098SS00 Wine Fridge Specs

 					Our Score: 85%
 				
 			Are You Sure It Is Your Best Choice? Check These:
 				Canada's Top Dual-zone Freestanding Wine Coolers
 				Canada's Top Dual-zone Wine Coolers
 				Canada's Top Slimline Wine Coolers
 				Canada's Top Tall Wine Refrigerators
| Key Features | |
|---|---|
| Main category | Dual-zone freestanding fridge | 
| Temperature zones | 2 | 
| Capacity | 98 bottles | 
| Max. noise level | 42dB | 
| Special Included Accessories | Moisture tray | 
| Available colors | Stainless steel with black | 
| Display Type | Digital | 
| Display details | Temperature reading | 
| Inside capacity | 9.71 cubic feet | 
| Warranty | 1 year (Limited) | 
| UPC code | 810028282179 | 
| Technical details & Safety | |
| Watts | 160 | 
| Amps | 1.6 | 
| Cooling system | Inverter compressor | 
| Defrost system | Automatic | 
| Minimum temperature | 40 °F (4°C) | 
| Maximum temperature | 65 °F (18°C) | 
| Thermostat | ![]()  | 
| Temperature control type | Digital | 
| UV resistance | ![]()  | 
| Voltage | 110 (110-120V, 60Hz) | 
| Refrigerant | R600a | 
| Storage Area | |
| Illuminated interior | ![]()  | 
| Interior light | Blue LED | 
| Door type | Glass right-hinged door with recessed handle | 
| Shelves | 11 (10 of which are slide-out) | 
| AlphaMetrics | |
| Release year | 2020 | 
| Weight | 165lbs. | 
| Width (inches) | 0.9" | 
| Height (inches) | 55.5" | 
| Depth (inches) | 23.2" | 
| Width (mm) | 22.4 mm | 
| Height (mm) | 1409.7 mm | 
| Depth (mm) | 589.3 mm | 
| Other Specs & Features | |
| Certifications | ETL | 
Description:
Also known as: NewAir Large Wine Cooler Refrigerator.
			
			
  					
 				
 	
 	
 	
 





