29 Important Oster My Blend Pro Blender Specs
| Basics | |
|---|---|
| Main category | BPA-free blender |
| Width (inches) | 6 |
| Height (inches) | 17.25 |
| Depth (inches) | 5.5 |
| Width (mm) | 152.4 |
| Height (mm) | 438.2 |
| Depth (mm) | 139.7 |
| Available colors | Black/Teal, White/Red, White/Blue, Black/Gray |
| Food safety | BPA-free |
| Finish | Plastic |
| Preset programs | Pulse |
| Performance | |
| Capacity (gallons) | 0.16 gallon(s) |
| Capacity (liters) | 0.59 liter(s) |
| Capacity (quarts) | 0.6 quart(s) |
| Capacity (ounces) | 20 ounce(s) |
| Capacity (cups) | 2.5 cup(s) |
| Voltage | 120 |
| Blending features | |
| Blending specialties | Ice, Frozen fruit, Vegetables, Nuts |
| Other | |
| Warranty | 1 year |
| Watts | 650 (350 Blending watts) |
| Manufacture product ID | BLSTPB2-GTL-000 |
| UPC code | 34264474796 |
| Button type | One-touch |
| Jar material | Tritan plastic |
| Jar features | Duo-layer, condensation-free (Oster claims this keeps drinks cold 30% longer) |
| Lid features | Spill-proof |
| Blade features | 4-tip, Stainless steel |
| Travel-cup jar | ![]() |
| Release year | 2015 |
Description:
Also called Oster MyBlend Pro, Oster BLSTPB2-GTL-000.








