Are You Sure It Is Your Best Choice? Check These:
| General | |
|---|---|
| Main category | Stainless steel kettle |
| Release year | 2015 |
| Release month | 10 |
| Release quarter | 04 |
| Food safety | BPA free |
| UPC code | 886352781282 |
| Dry boil protection | ![]() |
| Auto shut-off | ![]() |
| Kettle Features | |
| Jar material | Schott Duran glass |
| Finish | Plastic, Stainless steel |
| Capacity | 6.3 cups (Equivalent to 1.5L or 50.72 fluid oz.) |
| quart(s) | 1.6 |
| Extras | |
| Spout features | Anti-drip |
| Built-in water filter | Anti-calc (Anti-calcium) |
| Made in | Germany |
| Physical Specs | |
| Available colors | Clear |
| Height (inches) | 12in. |
| Depth (inches) | 9in. |
| Height (mm) | 304.8 mm |
| Depth (mm) | 228.6 mm |
| Weight | 4lbs. |
| Weight (grams) | 1,814g |
| Weight (ounces) | 0.0 oz. |
Description:
Also known as Molla Puro Water.








